Opened 16 years ago
Last modified 15 years ago
#23 closed enhancement
Add Minimap and Inventory pane transparency — at Version 1
| Reported by: | TheDevil | Owned by: | Bunnywabbit |
|---|---|---|---|
| Priority: | major | Milestone: | 1.80 |
| Component: | HUD: GlassHUD | Version: | n/a |
| Keywords: | transparency | Cc: | Henrik Heimbuerger |
Description (last modified by )
Bunnywabbit has succeeded in making the minimap and Inventory pane transparent. So it is possible to add it the next CortUI version. He has hosted the pack for players to use. Here's the link: Bunnywabbit's Blog: Tinker Set
Change History (1)
comment:1 Changed 16 years ago by
| Cc: | Henrik Heimbuerger added |
|---|---|
| Component: | [untriaged] → Core |
| Description: | modified (diff) |
| Keywords: | transparency added; transperency removed |
| Milestone: | → 2.0 |
| Owner: | changed from Henrik Heimbuerger to Bunnywabbit |
| Priority: | trivial → major |
| Status: | new → assigned |
| Summary: | Add Minimap and Invetory pane Transperency. → Add Minimap and Inventory pane transparency |
| Version: | → n/a |
Note: See
TracTickets for help on using
tickets.

I like it! Would you be interested in donating that to CortUI, Bunny?